Discontinuation of cash payments as of 01.01.2026
From 01.01.2026, unfortunately, only card payments will be possible at the pay machine. Due to the percentage increase in fees on 01.02.2026 (see below), 1, 2 and 5-cent coins would be required in order to be able to pay all types of fees in cash appropriately. We have therefore decided to refrain from accepting cash payments in future, as the effort involved would be too great.
Increase in fees as of 01.02.2026
The fees at the University Library of Hamburg University of Technology (TUB) are based on the current version of the Gebührenordnung der Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky (SUB).
| so far | starting 01.02.2026 | |
|---|---|---|
| Library card | ||
| Annual card | 40,00 € | 44,50 € |
| Monthly card | 15,00 € | 16,65 € |
| Annual card coroprate users | 160,00 € | 177,60 € |
| Annual card (reduced) | 5,00 € | 5,55 € |
| Late fees | ||
| from the first day for one week | 1,00 € | 1,11 € |
| from the second week additionally | 2,00 € | 2,22 € |
| from the third week additionally | 5,00 € | 5,55 € |
| from the fifth week additionally | 10,00 € | 11,10 € |
| Administrative expenses in the event of loss | ||
| Administration fee per book | 30,00 € | 33,30 € |
| Loss of EDP media of Interlibrary Loan | 5,00 € | 5,55 € |
| Replacement library card (for all customers) | 20,00 € | 22,20 € |
Do you already have a valid library card for the SUB Hamburg or another Hamburg university library (HAW, HCU or UKE)? Then you do not have to pay again.
